Search trustee sale notices
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
| Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|
| 1 sale | |||||
| 3055 S 32nd Ave | Yuma | Yuma | •••• | •••• | •••• |
| 6301 W Yew Pine Wy | Tucson | Pima | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| Legal description only | — | Navajo | •••• | •••• | •••• |
| 17375 S Purple Mesa Trl | Vail | Pima | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 463 W Geib Ave | Florence | Pinal | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 8367 W Kittiwake Ln | Tucson | Pima | •••• | •••• | •••• |
| 4 sales | |||||
|---|---|---|---|---|---|
| 43590 W Hillman Dr | Maricopa | Pinal | •••• | •••• | •••• |
| 399 County Road 5152 | Concho | Navajo | •••• | •••• | •••• |
| 27226 Mesquite Ave | Wellton | Yuma | •••• | •••• | •••• |
| Legal description only | — | Navajo | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 6236 S Raiden Rd | Tucson | Pima | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 263 W Paseo Crossing Ln | Coolidge | Pinal | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 1793 S 35th Ave | Yuma | Yuma | •••• | •••• | •••• |
| 13075 N. Toucan Dr | Oro Valley | Pima | •••• | •••• | •••• |
| 42036 W Quinto Dr | Maricopa | Pinal | •••• | •••• | •••• |
| 6 sales | |||||
|---|---|---|---|---|---|
| 385 N Spring Flower Dr | Tucson | Pima | •••• | •••• | •••• |
| 9081 E Sholefield Springs Pl | Vail | Pima | •••• | •••• | •••• |
| 2435 W Golden Hills Rd | Tucson | Pima | •••• | •••• | •••• |
| 4411 W Mesquital del Oro | Tucson | Pima | •••• | •••• | •••• |
| 3961 E Glenn St | Tucson | Pima | •••• | •••• | •••• |
| 5654 W Copperhead Dr | Tucson | Pima | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 1784 E Bienestar Ln | San Luis | Yuma | •••• | •••• | •••• |
| 257 S Saguaro Ave | San Luis | Yuma | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 29881 N Yucca Dr | Florence | Pinal | •••• | •••• | •••• |
| 916 N Gulch Dr | Green Valley | Pima | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 1114 W Camino Hombre Viejo | Sahuarita | Pima | •••• | •••• | •••• |
| 5020 E. Speedway Blvd | Tucson | Pima | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 4234 E Canada Stra | Tucson | Pima | •••• | •••• | •••• |
| 1584 E Elaine Dr | Casa Grande | Pinal | •••• | •••• | •••• |
| 8 sales | |||||
|---|---|---|---|---|---|
| 4026 N Honeysuckle Ct | Casa Grande | Pinal | •••• | •••• | •••• |
| 7750 E Golden Eagle Cir | Gold Canyon | Pinal | •••• | •••• | •••• |
| 2209 W Broadway Ave | Coolidge | Pinal | •••• | •••• | •••• |
| 745 W Pinkley Ave | Coolidge | Pinal | •••• | •••• | •••• |
| 41560 W Anne Ln | Maricopa | Pinal | •••• | •••• | •••• |
| 949 E White Wing DrPostponed | Casa Grande | Pinal | •••• | •••• | •••• |
| 370 W Martin Rd | Coolidge | Pinal | •••• | •••• | •••• |
| 816 W Desert Hollow Dr | San Tan Valiev | Pinal | •••• | •••• | •••• |
| 4 sales | |||||
|---|---|---|---|---|---|
| 14240 N Supine Trl | Marana | Pima | •••• | •••• | •••• |
| 1012 W Union Bell Dr | Green Valley | Pima | •••• | •••• | •••• |
| 5848 W Pinto Loop | Tucson | Pima | •••• | •••• | •••• |
| 2136 S Cutter Ln | Tucson | Pima | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 28960 N Broken Shale Dr | San Tan Valley | Pinal | •••• | •••• | •••• |
| 19810 N Wilford Ave | Maricopa | Pinal | •••• | •••• | •••• |
| 505 W 12th St | Eloy | Pinal | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 254 W 21st St | Yuma | Yuma | •••• | •••• | •••• |
| 5 sales | |||||
|---|---|---|---|---|---|
| 2715 E Bagdad Rd | San Tan Valley | Pinal | •••• | •••• | •••• |
| 1213 W Pinkley Ave | Coolidge | Pinal | •••• | •••• | •••• |
| 736 S Mountain View Rd | Apache Junction | Pinal | •••• | •••• | •••• |
| 7018 W Foothills Acacia Pl | Marana | Pima | •••• | •••• | •••• |
| 12108 W. Charismatic Dr | Marana | Pima | •••• | •••• | •••• |
You are seeing every matching record — all 93 of them — with the address, city and sale date. A free account adds the unpaid balance, borrower, trustee, sale line and parcel number, plus the original notice text.
Create a free account