Search trustee sale notices
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
| Sale date | Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | 305 N Landrum St | Cairo | Randolph |
| Sep 2, 2026· today | 738 6th St | Boonville | Cooper |
| Sep 3, 2026· tomorrow | 228 Graves St | Chillicothe | Livingston |
| Sep 4, 2026· in 2d | Legal description only | — | Jackson |
| Sep 4, 2026· in 2d | Legal description only | — | Jackson |
| Sep 4, 2026· in 2d | Legal description only | — | Jackson |
| Sep 4, 2026· in 2d | Legal description only | — | Jackson |
| Sep 4, 2026· in 2d | 4100 Lake Tahoe Blvd | South Lake Tahoe | El Dorado |
| Sep 4, 2026· in 2d | 63 Center Ave | Wheeling | Ohio County, Marshall |
| Sep 4, 2026· in 2d | 229 W Walker St | Marceline | Linn |
| Sep 8, 2026· in 6d | 1704 Colfax Drive Se | Concord | Cabarrus |
| Sep 8, 2026· in 6d | 7227 Comstock Avenue, Unit D | Whittier | Los Angeles |
| Sep 8, 2026· in 6d | 586 Glorene Ave | South Lake Tahoe | El Dorado |
| Sep 8, 2026· in 6d | 415 1st Avenue, S.e. | Hickory | Catawba |
| Sep 10, 2026 | 724 E Center Ave, Mooresville, Nc 28115 (tract A) | Mooresville | Iredell |
| Sep 11, 2026 | 20003 S Malloy Prairie Rd | Cheney | Spokane |
| Sep 11, 2026 | 801 Holdridge St | Calexico | Imperial |
| Sep 14, 2026 | 1125 N Thornfield Road Kaysville | Kaysville | Salt Lake |
| Sep 14, 2026 | 7580 Pepper Ave | Fontana | San Bernardino |
| Sep 15, 2026 | 12112 145th Rd | Sweet Springs | Saline |
| Sep 15, 2026 | 8229 Madrona Dr | Fontana | San Bernardino |
| Sep 15, 2026 | 1243 Sunrise Dr | Bluefield | Mercer |
| Sep 15, 2026 | 7727 Kelly Ct | Raleigh | Wake |
| Sep 15, 2026 | 22913 Broadwell Ave | Torrance | Los Angeles |
| Sep 15, 2026 | 7901 S 16th St | Lincoln | Lancaster |
| Sep 15, 2026 | 421 E 11th St | North Platte | Lincoln |
| Sep 16, 2026 | 10745 Red Dog Rd | Nevada City | Nevada |
| Sep 17, 2026 | Legal description only | North Platte | Lincoln |
| Sep 17, 2026 | 3055 S 32nd Ave | Yuma | Yuma |
| Sep 17, 2026 | Legal description only | Grand Island | Hall |
| Sep 18, 2026 | 1005 Sparrow Ct | Calimesa | Riverside |
| Sep 18, 2026 | 37245 Valgio Dr | Calimesa | Riverside |
| Sep 18, 2026 | 39587 Calle Casablanca | Murrieta | Riverside |
| Sep 21, 2026 | 4600 Riverside Dr | Danville | City of Danville |
| Sep 21, 2026 | 6839 Maynard Ave | West Hills | Los Angeles |
| Sep 21, 2026 | 218 Valley View Rd | Wanship | Summit |
| Sep 22, 2026 | 23921 Long Valley Rd | Hidden Hills | Los Angeles |
| Sep 22, 2026 | Legal description only | — | Dawson |
| Sep 22, 2026 | Legal description only | Lincoln | Lancaster |
| Sep 23, 2026 | 4938 S 5020 W | Salt Lake City | Salt Lake |
| Sep 23, 2026 | Legal description only | — | Dodge |
| Sep 24, 2026 | Legal description only | Lincoln | Lancaster |
| Sep 24, 2026 | Legal description only | Beatrice | Gage |
| Sep 24, 2026 | Legal description only | Lincoln | Lancaster |
| Sep 24, 2026 | Legal description only | Lincoln | Lancaster |
| Sep 24, 2026 | Legal description only | Lincoln | Lancaster |
| Sep 24, 2026 | 1232 E 1475 N | Payson | Utah |
| Sep 24, 2026 | 670 Olive Ave | Novato | Marin |
| Sep 28, 2026 | 2516 Willie Craig Rd | Bassett | City of Martinsville |
| Sep 28, 2026 | 244 & 254 E Rockport Aspen Dr | Coalville | Summit |
You are seeing every matching record — all 225 of them — with the address, city and sale date. A free account adds the unpaid balance, borrower, trustee, sale line and parcel number, plus the original notice text.