Search trustee sale notices
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
| Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|
| 1 sale | |||||
| 502 E 2nd St | North Platte | Lincoln | •••• | •••• | •••• |
| 16563 Lake City Rd | Nevada City | Nevada | •••• | •••• | •••• |
| 11471 Lakeshore S | Auburn | Nevada | •••• | •••• | •••• |
| 6236 S Raiden Rd | Tucson | Pima | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 840 Gough Town Road Fka 4 River Rd | Scottsville | Prince Edward | •••• | •••• | •••• |
| 263 W Paseo Crossing Ln | Coolidge | Pinal | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 1028 I St | Unadilla | Otoe | •••• | •••• | •••• |
| Legal description only | Lincoln | Lancaster | •••• | •••• | •••• |
| 4 sales | |||||
|---|---|---|---|---|---|
| 1793 S 35th Ave | Yuma | Yuma | •••• | •••• | •••• |
| 13075 N. Toucan Dr | Oro Valley | Pima | •••• | •••• | •••• |
| 42036 W Quinto Dr | Maricopa | Pinal | •••• | •••• | •••• |
| 2654 23rd Ave | Columbus | Platte | •••• | •••• | •••• |
| 6 sales | |||||
|---|---|---|---|---|---|
| 385 N Spring Flower Dr | Tucson | Pima | •••• | •••• | •••• |
| 9081 E Sholefield Springs Pl | Vail | Pima | •••• | •••• | •••• |
| 2435 W Golden Hills Rd | Tucson | Pima | •••• | •••• | •••• |
| 4411 W Mesquital del Oro | Tucson | Pima | •••• | •••• | •••• |
| 3961 E Glenn St | Tucson | Pima | •••• | •••• | •••• |
| 5654 W Copperhead Dr | Tucson | Pima | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 1784 E Bienestar Ln | San Luis | Yuma | •••• | •••• | •••• |
| 1526 Amethyst Ln | Beaumont | Riverside | •••• | •••• | •••• |
| 257 S Saguaro Ave | San Luis | Yuma | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 251 E Cherrywood Dr | Lincoln | Lancaster | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 29881 N Yucca Dr | Florence | Pinal | •••• | •••• | •••• |
| 916 N Gulch Dr | Green Valley | Pima | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 1114 W Camino Hombre Viejo | Sahuarita | Pima | •••• | •••• | •••• |
| 5830 Kale Dr | Elko | Elko | •••• | •••• | •••• |
| 5020 E. Speedway Blvd | Tucson | Pima | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 4234 E Canada Stra | Tucson | Pima | •••• | •••• | •••• |
| 4134 E 8th Ave | Anchorage | Fairbanks | •••• | •••• | •••• |
| 1584 E Elaine Dr | Casa Grande | Pinal | •••• | •••• | •••• |
| 8 sales | |||||
|---|---|---|---|---|---|
| 4026 N Honeysuckle Ct | Casa Grande | Pinal | •••• | •••• | •••• |
| 7750 E Golden Eagle Cir | Gold Canyon | Pinal | •••• | •••• | •••• |
| 2209 W Broadway Ave | Coolidge | Pinal | •••• | •••• | •••• |
| 745 W Pinkley Ave | Coolidge | Pinal | •••• | •••• | •••• |
| 41560 W Anne Ln | Maricopa | Pinal | •••• | •••• | •••• |
| 949 E White Wing DrPostponed | Casa Grande | Pinal | •••• | •••• | •••• |
| 370 W Martin Rd | Coolidge | Pinal | •••• | •••• | •••• |
| 816 W Desert Hollow Dr | San Tan Valiev | Pinal | •••• | •••• | •••• |
| 7 sales | |||||
|---|---|---|---|---|---|
| 14240 N Supine Trl | Marana | Pima | •••• | •••• | •••• |
| 1012 W Union Bell Dr | Green Valley | Pima | •••• | •••• | •••• |
| 5848 W Pinto Loop | Tucson | Pima | •••• | •••• | •••• |
| 2140 E Caribou Cir | Wasilla | Fairbanks | •••• | •••• | •••• |
| 352 Breeze Rd | Fairbanks | Fairbanks | •••• | •••• | •••• |
| 3211 Eastgate Place #105 | Anchorage | Fairbanks | •••• | •••• | •••• |
| 2136 S Cutter Ln | Tucson | Pima | •••• | •••• | •••• |
| 4 sales | |||||
|---|---|---|---|---|---|
| 28960 N Broken Shale Dr | San Tan Valley | Pinal | •••• | •••• | •••• |
| 19810 N Wilford Ave | Maricopa | Pinal | •••• | •••• | •••• |
| 505 W 12th St | Eloy | Pinal | •••• | •••• | •••• |
| 3160 N Arctic Fox Dr | Wasilla | Fairbanks | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 254 W 21st St | Yuma | Yuma | •••• | •••• | •••• |
You are seeing every matching record — all 223 of them — with the address, city and sale date. A free account adds the unpaid balance, borrower, trustee, sale line and parcel number, plus the original notice text.
Create a free account