Search trustee sale notices
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
| Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|
| 1 sale | |||||
| 2169 N Sabino Ln | Casa Grande | Pinal | •••• | •••• | •••• |
| 738 6th St | Boonville | Cooper | •••• | •••• | •••• |
| Tomorrow1 sale | |||||
|---|---|---|---|---|---|
| 228 Graves St | Chillicothe | Livingston | •••• | •••• | •••• |
| In 2 days7 sales | |||||
|---|---|---|---|---|---|
| Legal description only | — | Jackson | •••• | •••• | •••• |
| Legal description only | — | Jackson | •••• | •••• | •••• |
| Legal description only | — | Jackson | •••• | •••• | •••• |
| Legal description only | — | Jackson | •••• | •••• | •••• |
| 4100 Lake Tahoe Blvd | South Lake Tahoe | El Dorado | •••• | •••• | •••• |
| 63 Center Ave | Wheeling | Ohio County, Marshall | •••• | •••• | •••• |
| 229 W Walker St | Marceline | Linn | •••• | •••• | •••• |
| In 6 days4 sales | |||||
|---|---|---|---|---|---|
| 1704 Colfax Drive Se | Concord | Cabarrus | •••• | •••• | •••• |
| 7227 Comstock Avenue, Unit D | Whittier | Los Angeles | •••• | •••• | •••• |
| 586 Glorene Ave | South Lake Tahoe | El Dorado | •••• | •••• | •••• |
| 415 1st Avenue, S.e. | Hickory | Catawba | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 724 E Center Ave, Mooresville, Nc 28115 (tract A) | Mooresville | Iredell | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 20003 S Malloy Prairie Rd | Cheney | Spokane | •••• | •••• | •••• |
| 801 Holdridge St | Calexico | Imperial | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 1125 N Thornfield Road Kaysville | Kaysville | Salt Lake | •••• | •••• | •••• |
| 7580 Pepper Ave | Fontana | San Bernardino | •••• | •••• | •••• |
| 7 sales | |||||
|---|---|---|---|---|---|
| 12112 145th Rd | Sweet Springs | Saline | •••• | •••• | •••• |
| 8229 Madrona Dr | Fontana | San Bernardino | •••• | •••• | •••• |
| 1243 Sunrise Dr | Bluefield | Mercer | •••• | •••• | •••• |
| 7727 Kelly Ct | Raleigh | Wake | •••• | •••• | •••• |
| 22913 Broadwell Ave | Torrance | Los Angeles | •••• | •••• | •••• |
| 7901 S 16th St | Lincoln | Lancaster | •••• | •••• | •••• |
| 421 E 11th St | North Platte | Lincoln | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 10745 Red Dog Rd | Nevada City | Nevada | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| Legal description only | North Platte | Lincoln | •••• | •••• | •••• |
| 3055 S 32nd Ave | Yuma | Yuma | •••• | •••• | •••• |
| Legal description only | Grand Island | Hall | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 1005 Sparrow Ct | Calimesa | Riverside | •••• | •••• | •••• |
| 37245 Valgio Dr | Calimesa | Riverside | •••• | •••• | •••• |
| 39587 Calle Casablanca | Murrieta | Riverside | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 4600 Riverside Dr | Danville | City of Danville | •••• | •••• | •••• |
| 6839 Maynard Ave | West Hills | Los Angeles | •••• | •••• | •••• |
| 218 Valley View Rd | Wanship | Summit | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 23921 Long Valley Rd | Hidden Hills | Los Angeles | •••• | •••• | •••• |
| Legal description only | — | Dawson | •••• | •••• | •••• |
| Legal description only | Lincoln | Lancaster | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 4938 S 5020 W | Salt Lake City | Salt Lake | •••• | •••• | •••• |
| Legal description only | — | Dodge | •••• | •••• | •••• |
| 7 sales | |||||
|---|---|---|---|---|---|
| Legal description only | Lincoln | Lancaster | •••• | •••• | •••• |
| Legal description only | Beatrice | Gage | •••• | •••• | •••• |
| Legal description only | Lincoln | Lancaster | •••• | •••• | •••• |
| Legal description only | Lincoln | Lancaster | •••• | •••• | •••• |
| Legal description only | Lincoln | Lancaster | •••• | •••• | •••• |
| 1232 E 1475 N | Payson | Utah | •••• | •••• | •••• |
| 670 Olive Ave | Novato | Marin | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 2516 Willie Craig Rd | Bassett | City of Martinsville | •••• | •••• | •••• |
| 244 & 254 E Rockport Aspen Dr | Coalville | Summit | •••• | •••• | •••• |
You are seeing every matching record — all 225 of them — with the address, city and sale date. A free account adds the unpaid balance, borrower, trustee, sale line and parcel number, plus the original notice text.
Create a free account