Search trustee sale notices
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
| Sale date | Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|---|
| Sep 29, 2026 | 471 Tibbs Shop Rd | Brightwood | Albemarle |
| Sep 29, 2026 | 11725 San Ribas Rd | Fontana | San Bernardino |
| Sep 29, 2026 | 6301 W Yew Pine Wy | Tucson | Pima |
| Sep 29, 2026 | Legal description only | — | Boone |
| Sep 29, 2026 | Legal description only | — | Boone |
| Sep 29, 2026 | Legal description only | — | Boone |
| Sep 29, 2026 | Legal description only | — | Boone |
| Sep 29, 2026 | 23 Robertson Town Rd | Bumpass | Albemarle |
| Sep 30, 2026 | 963 Bluejay Dr | Spring Creek | Elko |
| Sep 30, 2026 | 3697 E Royal Troon Dr | Eagle Mountain | Utah |
| Sep 30, 2026 | 19144 Pacific Coast Hwy | Malibu | Los Angeles |
| Sep 30, 2026 | 1020 W Signora Dr | Salt Lake City | Salt Lake |
| Sep 30, 2026 | 889 E Fence Post Rd | Fruit Heights | Weber |
| Sep 30, 2026 | 5133 S. 22 Nd St | Omaha | Douglas |
| Sep 30, 2026 | 10901 Hanover St | Omaha | Douglas |
| Oct 1, 2026 | Legal description only | — | Navajo |
| Oct 1, 2026 | 1706 Lincoln Ave | Cozad | Dawson |
| Oct 1, 2026 | 17375 S Purple Mesa Trl | Vail | Pima |
| Oct 2, 2026 | 95 S Irving St | Fremont | Dodge |
| Oct 2, 2026 | 850 E 11th St | Fremont | Dodge |
| Oct 2, 2026 | 1920 6th St | Gering | Scotts Bluff |
| Oct 2, 2026 | 215 N Ave | Kelso | Cowlitz |
| Oct 2, 2026 | 137 Collins Rd | Kelso | Cowlitz |
| Oct 5, 2026 | 4500 W End Dr | Richmond | City of Richmond |
| Oct 5, 2026 | Legal description only | — | Otoe |
| Oct 6, 2026 | 463 W Geib Ave | Florence | Pinal |
| Oct 6, 2026 | 3336 R St | Lincoln | Lancaster |
| Oct 6, 2026 | 4990 S 4075 W | Roy | Weber |
| Oct 6, 2026 | 121 E Highway 61 | — | Cache |
| Oct 6, 2026 | Legal description only | — | Dawson |
| Oct 6, 2026 | 118 W. Frontier Ln | Francis | Summit |
| Oct 6, 2026 | 3701 N 70th St | Lincoln | Lancaster |
| Oct 6, 2026 | 5326 Colby St | Lincoln | Lancaster |
| Oct 6, 2026 | 820 Groveland St | Lincoln | Lancaster |
| Oct 7, 2026 | 3333 Woodside Rd | Woodside | San Mateo |
| Oct 7, 2026 | 1775 S. 9th St | Omaha | Douglas |
| Oct 7, 2026 | 23412 Pacific Park Drive Unit 391 | Aliso Viejo | Orange |
| Oct 7, 2026 | 1120 S. 31st St | Omaha | Douglas |
| Oct 7, 2026 | 8367 W Kittiwake Ln | Tucson | Pima |
| Oct 8, 2026 | 818 Avenue E | Cozad | Dawson |
| Oct 9, 2026 | 277 H St | Brawley | Imperial |
| Oct 13, 2026 | 902 Louie Ln | Yutan | Saunders |
| Oct 13, 2026 | 43590 W Hillman Dr | Maricopa | Pinal |
| Oct 13, 2026 | 399 County Road 5152 | Concho | Navajo |
| Oct 13, 2026 | Legal description only | — | Dawson |
| Oct 13, 2026 | 902 Louie Ln | Yutan | Saunders |
| Oct 13, 2026 | 5304 Francisca Way | Agoura Hills | Los Angeles |
| Oct 13, 2026 | 27226 Mesquite Ave | Wellton | Yuma |
| Oct 13, 2026 | 902 Louie Ln | Yutan | Saunders |
| Oct 13, 2026 | Legal description only | — | Dawson |
You are seeing every matching record — all 225 of them — with the address, city and sale date. A free account adds the unpaid balance, borrower, trustee, sale line and parcel number, plus the original notice text.