Search trustee sale notices
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
| Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|
| 1 sale | |||||
| 254 W 21st St | Yuma | Yuma | •••• | •••• | •••• |
| 2715 E Bagdad Rd | San Tan Valley | Pinal | •••• | •••• | •••• |
| 1213 W Pinkley Ave | Coolidge | Pinal | •••• | •••• | •••• |
| 736 S Mountain View Rd | Apache Junction | Pinal | •••• | •••• | •••• |
| 7018 W Foothills Acacia Pl | Marana | Pima | •••• | •••• | •••• |
| 12108 W. Charismatic Dr | Marana | Pima | •••• | •••• | •••• |
| 902 N Sunshine Blvd | Eloy | Pinal | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 4619 Dartmouth Dr | Fairbanks | Fairbanks | •••• | •••• | •••• |
| 17601 N del Mar Ave | Maricopa | Pinal | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 196 N Spitz Spring Rd | Parks | Coconino | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 16430 Saint James Cir | Anchorage | Fairbanks | •••• | •••• | •••• |
| 51069 Polaris Way | Kenai | Fairbanks | •••• | •••• | •••• |
| 7242 Foxridge Circle #10e | Anchorage | Fairbanks | •••• | •••• | •••• |
| 5 sales | |||||
|---|---|---|---|---|---|
| 19370 N Toledo Ave | Maricopa | Pinal | •••• | •••• | •••• |
| 499 E 14th St | Somerton | Yuma | •••• | •••• | •••• |
| 530 E. Hacienda Dr | Yuma | Yuma | •••• | •••• | •••• |
| 3120 W Paraiso Dr | Eloy | Pinal | •••• | •••• | •••• |
| 420 W 13th St | Casa Grande | Pinal | •••• | •••• | •••• |
| 12 sales | |||||
|---|---|---|---|---|---|
| 990 S la Bellota | Green Valley | Pima | •••• | •••• | •••• |
| 4064 S Amber Rock Ave | Tucson | Pima | •••• | •••• | •••• |
| 7025 N Montebella Rd | Tucson | Pima | •••• | •••• | •••• |
| 3914 S 15th Ave | Tucson | Pima | •••• | •••• | •••• |
| 12933 E Pantano View Dr | Vail | Pima | •••• | •••• | •••• |
| 17310 S. Myrick Ln | Sahuarita | Pima | •••• | •••• | •••• |
| 1138 E Lumber Jack Trl | Sahuarita | Pima | •••• | •••• | •••• |
| 500 W Charles L McKay St | Vail | Pima | •••• | •••• | •••• |
| 407 S la Canada Dr Unit B | Green Valley | Pima | •••• | •••• | •••• |
| 60 E Yucca Cove Pl | Oro Valley | Pima | •••• | •••• | •••• |
| 4396 S Southern Cross Pl | Tucson | Pima | •••• | •••• | •••• |
| 7958 W Mural Hill Dr | Tucson | Pima | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 410 W Ocotillo Ave | Ajo | Pima | •••• | •••• | •••• |
| 2950 W Desert Glory Dr | Tucson | Pima | •••• | •••• | •••• |
| 6811 E Flamenco Dr | Tucson | Pima | •••• | •••• | •••• |
| 5 sales | |||||
|---|---|---|---|---|---|
| 2228 E San Marcos Dr | Yuma | Yuma | •••• | •••• | •••• |
| 535 Bragaw St | Anchorage | Fairbanks | •••• | •••• | •••• |
| 4891 W 21st Pl | Yuma | Yuma | •••• | •••• | •••• |
| 4891 W 21st Pl | Yuma | Yuma | •••• | •••• | •••• |
| 47347 Emerald St | Kenai | Fairbanks | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 1745 S 37th Ave | Yuma | Yuma | •••• | •••• | •••• |
| 621 N 3rd Ave | Tucson | Pima | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 12085 N Musket Rd | Marana | Pima | •••• | •••• | •••• |
| 7559 S Mountain Star Dr | Tucson | Pima | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 4170 N Primrose Ct | Rimrock | Yavapai | •••• | •••• | •••• |
| 7 sales | |||||
|---|---|---|---|---|---|
| 38181 W San Alvarez Ave | Maricopa | Pinal | •••• | •••• | •••• |
| 4448 S Desert Willow Way | Yuma | Yuma | •••• | •••• | •••• |
| 1244 W Gloucester Rd | San Tan Valley | Pinal | •••• | •••• | •••• |
| 35187 N Magnette Way | San Tan Valley | Pinal | •••• | •••• | •••• |
| 6111 E 29th St | Tucson | Pima | •••• | •••• | •••• |
| 1602 Harmon Park Ave | Twin Falls | Twin Falls | •••• | •••• | •••• |
| 21218 E Patriot Ln | Red Rock | Pinal | •••• | •••• | •••• |
You are seeing every matching record — all 225 of them — with the address, city and sale date. A free account adds the unpaid balance, borrower, trustee, sale line and parcel number, plus the original notice text.
Create a free account