Search trustee sale notices
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
| Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|
| 6 sales | |||||
| 2054 W Vineyard Plains Dr | San Tan Valley | Pinal | •••• | •••• | •••• |
| 386 E 500 S |
| Burley |
| Twin Falls |
| •••• |
| •••• |
| •••• |
| 1226 E Avenida Ellena | Casa Grande | Pinal | •••• | •••• | •••• |
| 3089 N Desert Horizons Ln | Casa Grande | Pinal | •••• | •••• | •••• |
| 28314 N Crimm Rd | San Tan Valley | Pinal | •••• | •••• | •••• |
| 5301 E Vista Grande | San Tan Valley | Pinal | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 2069 W del Sol Ln | Yuma | Yuma | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 309 N Birch St | Shoshone | Twin Falls | •••• | •••• | •••• |
| 4 sales | |||||
|---|---|---|---|---|---|
| 2531 Silver Blvd | Billings | Yellowstone | •••• | •••• | •••• |
| 3925 Ethel Ln | Pocatello | Bannock | •••• | •••• | •••• |
| 1729 Florence Ave | Butte | Silver Bow | •••• | •••• | •••• |
| 11676 Frenchtown Frontage Rd | Missoula | Missoula | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 117 Clinton Ln | Belgrade | Gallatin | •••• | •••• | •••• |
| 2320 Prairie Nest Dr. E | Helena | Broadwater | •••• | •••• | •••• |
| 610 S Oak St | Townsend | Broadwater | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 738 Washington St N #3 | Twin Falls | Twin Falls | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 1 White Ln | Gardiner | Park | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 926 Abigail Ln Condo A | Bozeman | Gallatin | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 286 Lakeview Dr | Lakeside | Flathead | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 3408 Waterloo Cir | Billings | Yellowstone | •••• | •••• | •••• |
| 260 Hatcher Rd | Cocolalla | Bonner | •••• | •••• | •••• |
| 308 S Stout Ave | Blackfoot | Bannock | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 2426 Moulton St | Butte | Silver Bow | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 420 Jade Cir | Kimberly | Twin Falls | •••• | •••• | •••• |
| Held1 sale | |||||
|---|---|---|---|---|---|
| 305 N Landrum St | Cairo | Randolph | •••• | •••• | •••• |
You are seeing every matching record — all 225 of them — with the address, city and sale date. A free account adds the unpaid balance, borrower, trustee, sale line and parcel number, plus the original notice text.
Create a free account