Pima County, Arizona has 40 upcoming trustee sales, of which 2 are scheduled in the next 30 days. The next is on September 29, 2026.
Data as of
| Sale date | Property | City | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|
| Sep 29, 2026 | 6301 W Yew Pine Wy | Tucson | |||
| Oct 1, 2026 | 17375 S Purple Mesa Trl | Vail | |||
| Oct 7, 2026 | 8367 W Kittiwake Ln | Tucson | |||
| Oct 14, 2026 | 6236 S Raiden Rd | Tucson | |||
| Oct 20, 2026 | 13075 N. Toucan Dr | Oro Valley | |||
| Oct 21, 2026 | 385 N Spring Flower Dr | Tucson | |||
| Oct 21, 2026 | 2435 W Golden Hills Rd | Tucson | |||
| Oct 21, 2026 | 4411 W Mesquital del Oro | Tucson | |||
| Oct 21, 2026 | 3961 E Glenn St | Tucson | |||
| Oct 21, 2026 | 5654 W Copperhead Dr | Tucson | |||
| Oct 21, 2026 | 9081 E Sholefield Springs Pl | Vail | |||
| Oct 27, 2026 | 916 N Gulch Dr | Green Valley | |||
| Oct 28, 2026 | 1114 W Camino Hombre Viejo | Sahuarita | |||
| Oct 28, 2026 | 5020 E. Speedway Blvd | Tucson | |||
| Oct 29, 2026 | 4234 E Canada Stra | Tucson | |||
| Nov 4, 2026 | 1012 W Union Bell Dr | Green Valley | |||
| Nov 4, 2026 | 14240 N Supine Trl | Marana | |||
| Nov 4, 2026 | 5848 W Pinto Loop | Tucson | |||
| Nov 4, 2026 | 2136 S Cutter Ln | Tucson | |||
| Nov 10, 2026 | 7018 W Foothills Acacia Pl | Marana | |||
| Nov 10, 2026 | 12108 W. Charismatic Dr | Marana | |||
| Nov 18, 2026 | 990 S la Bellota | Green Valley | |||
| Nov 18, 2026 | 407 S la Canada Dr Unit B | Green Valley | |||
| Nov 18, 2026 | 60 E Yucca Cove Pl | Oro Valley | |||
| Nov 18, 2026 | 17310 S. Myrick Ln | Sahuarita | |||
| Nov 18, 2026 | 1138 E Lumber Jack Trl | Sahuarita | |||
| Nov 18, 2026 | 4064 S Amber Rock Ave | Tucson | |||
| Nov 18, 2026 | 7025 N Montebella Rd | Tucson | |||
| Nov 18, 2026 | 3914 S 15th Ave | Tucson | |||
| Nov 18, 2026 | 4396 S Southern Cross Pl | Tucson | |||
| Nov 18, 2026 | 7958 W Mural Hill Dr | Tucson | |||
| Nov 18, 2026 | 12933 E Pantano View Dr | Vail | |||
| Nov 18, 2026 | 500 W Charles L McKay St | Vail | |||
| Nov 19, 2026 | 410 W Ocotillo Ave | Ajo | |||
| Nov 19, 2026 | 2950 W Desert Glory Dr | Tucson | |||
| Nov 19, 2026 | 6811 E Flamenco Dr | Tucson | |||
| Nov 24, 2026 | 621 N 3rd Ave | Tucson | |||
| Nov 25, 2026 | 12085 N Musket Rd | Marana | |||
| Nov 25, 2026 | 7559 S Mountain Star Dr | Tucson | |||
| Dec 1, 2026 | 6111 E 29th St | Tucson |
Address, city and sale date are public. Unpaid balance, borrower, trustee and parcel number require a free account.
Pima County, Arizona has 40 upcoming trustee sales, 2 of which fall in the next 30 days. That is more than any of the other 5 Arizona counties where we currently track sales.
The next trustee sale in Pima County, Arizona is scheduled for September 29, 2026. That is 27 days away, and 2 sales in Pima County fall within the next 30 days.
We hold 432 published notices from Pima County, Arizona and have turned 40 of them into structured records, or 9%. The remaining 392 notices are queued and processed newest-first, so what is missing from this page is older material rather than recent sales.