Monroe County, Tennessee has 6 upcoming trustee sales on record, the next on October 15, 2026, and 0 sales held in the last 90 days. That is below the eight-sale threshold at which we publish a county page, so this page is not submitted to search engines.
Data as of
| Property | City | Unpaid balance | Trustee | APN |
|---|---|---|---|---|
| In 4 days1 sale | ||||
| 109 Dogwood Ln | Madisonville | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | ||||
| 147 Wind Chase Way | Madisonville | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | ||||
| 104 Helms DrPostponedAlso noticed for Nov 2, 2026 | Madisonville | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | ||||
| 1236 Steer Creek Rd | Tellico Plains | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | ||||
| 1031 Federal Rd | Madisonville | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
1 more sale
See all 6 upcoming sales in Monroe County, TN
The full address, the unpaid balance, the borrower and the trustee to call on every one. 7 days free on any plan.
Start your 7-day free trialCancel before the trial ends and you pay nothing.
Looking for more Tennessee trustee sales?
Tennessee has 977 upcoming sales across 54 counties. These counties currently carry more:
A county page earns publication when it holds enough sales to describe a market rather than list a handful of addresses. Monroe County currently holds 6 upcoming sales and 0 sales held in the last 90 days, below our threshold of eight, so the page renders for anyone who reaches it but is not submitted to search engines.
This is not permanent. Coverage deepens daily, and a county is promoted automatically once it clears the threshold — no republishing, and no change to this page. The rule and the reasoning are set out in the methodology.
| Property | City | Unpaid balance | Trustee | APN |
|---|---|---|---|---|
| In 4 days1 sale | ||||
| 109 Dogwood Ln | Madisonville | Withheld; opens with a plan | Withheld; opens with a plan | |
| 1 sale | ||||
|---|---|---|---|---|
| 147 Wind Chase Way | Madisonville | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | ||||
|---|---|---|---|---|
| 104 Helms DrPostponedAlso noticed for Nov 2, 2026 | Madisonville | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | ||||
|---|---|---|---|---|
| 1236 Steer Creek Rd | Tellico Plains | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | ||||
|---|---|---|---|---|
| 1031 Federal Rd | Madisonville | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
1 more sale
See all 6 upcoming sales in Monroe County, TN
The full address, the unpaid balance, the borrower and the trustee to call on every one. 7 days free on any plan.
Start your 7-day free trialCancel before the trial ends and you pay nothing.