Find trustee sales
Search by property, owner, parcel number, or market. Narrow results by sale status and date.
Search by property, owner, parcel number, or market. Narrow results by sale status and date.
| Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|
| In 3 days1 sale | |||||
| 4616 Hayes Street North E | Washington | District of Columbia | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 2 sales | |||||
|---|---|---|---|---|---|
| 5111 Call Place, Se | Washington | District of Columbia | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 736 Harvard Street Nw | Washington | District of Columbia | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2 sales | |||||
|---|---|---|---|---|---|
| 300 50 Th Street Se #201 | Washington | District of Columbia | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 403 34th Street Ne | Washington | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
4 more sales
See all 9 sales this search found
The full address, the unpaid balance, the borrower and the trustee to call on every one. 7 days free on any plan.
Start your 7-day free trialCancel before the trial ends and you pay nothing.