Search trustee sale notices
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
| Sale date | Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|---|
| Dec 1, 2026 | 1602 Harmon Park Ave | Twin Falls | Twin Falls |
| Dec 1, 2026 | 386 E 500 S | Burley | Twin Falls |
| Dec 9, 2026 | 309 N Birch St | Shoshone | Twin Falls |
| Dec 14, 2026 | 3925 Ethel Ln | Pocatello | Bannock |
| Dec 16, 2026 | 738 Washington St N #3 | Twin Falls | Twin Falls |
| Dec 28, 2026 | 260 Hatcher Rd | Cocolalla | Bonner |
| Dec 28, 2026 | 308 S Stout Ave | Blackfoot | Bannock |
| Dec 30, 2026 | 420 Jade Cir | Kimberly | Twin Falls |
You are seeing every matching record — all 8 of them — with the address, city and sale date. A free account adds the unpaid balance, borrower, trustee, sale line and parcel number, plus the original notice text.