Loading page content…
Search by property, owner, parcel number, or market. Narrow results by sale status and date.
| Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|
| In 2 days3 sales | |||||
| 1742 N Westland Dr | Boise | Ada | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 1616 Arthur St | Caldwell | Canyon | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 13155 S Wind River Ave | Nampa | Canyon | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 3 days1 sale | |||||
|---|---|---|---|---|---|
| 12275 Jerome Ave | Orofino | Clearwater | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 4 days1 sale | |||||
|---|---|---|---|---|---|
| 1711 Main St | Caldwell | Canyon | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
233 more sales
See all 238 sales this search found
The full address, the borrower, the trustee to call and, where the notice prints it, the unpaid balance on every one. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record