Loading page content…
Search by property, owner, parcel number, or market. Narrow results by sale status and date.
| Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|
| In 2 days2 sales | |||||
| 3213 Golden Acres Dr | Billings | Yellowstone | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 87 Rusty Iron Way | Eureka | Lincoln | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| Route 1 Box 1850 | Fairview | Richland | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 4820 Diamond Falls Rd | Billings | Yellowstone | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 12 Potosi Peak | Three Forks | Broadwater | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
149 more sales
See all 154 sales this search found
The full address, the borrower, the trustee to call and, where the notice prints it, the unpaid balance on every one. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record