Search trustee sale notices
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
Address, city, county, borrower, assessor’s parcel number or trustee sale number. Dates are the effective sale date — the continued one where a sale has been postponed.
| Sale date | Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | 1125 N Thornfield Road Kaysville | Kaysville | Salt Lake |
| Sep 21, 2026 | 218 Valley View Rd | Wanship | Summit |
| Sep 23, 2026 | 4938 S 5020 W | Salt Lake City | Salt Lake |
| Sep 24, 2026 | 1232 E 1475 N | Payson | Utah |
| Sep 28, 2026 | 244 & 254 E Rockport Aspen Dr | Coalville | Summit |
| Sep 30, 2026 | 3697 E Royal Troon Dr | Eagle Mountain | Utah |
| Sep 30, 2026 | 1020 W Signora Dr | Salt Lake City | Salt Lake |
| Sep 30, 2026 | 889 E Fence Post Rd | Fruit Heights | Weber |
| Oct 6, 2026 | 4990 S 4075 W | Roy | Weber |
| Oct 6, 2026 | 121 E Highway 61 | — | Cache |
| Oct 6, 2026 | 118 W. Frontier Ln | Francis | Summit |
You are seeing every matching record — all 11 of them — with the address, city and sale date. A free account adds the unpaid balance, borrower, trustee, sale line and parcel number, plus the original notice text.