Virginia has 1,112 upcoming trustee sales on record, drawn from 2,332 published notices of trustee’s sale across 108 counties. The next is scheduled for October 19, 2026.
Check the next sales here first. A plan opens the full list, with balances and trustee details where published, to help you research each property.
Trial: 3 days free on any plan, from $29 a month after. Checkout takes a card, nothing is charged today, and a reminder email comes before it ends.
Data as of
| Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|
| In 2 days5 sales | |||||
| 42647 Oak Park Sq | Ashburn | Loudoun | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 10680 Bent Mountain Rd | Bent Mountain | Roanoke | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 210 Foxridge Ln | Boones Mill | Franklin | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 5563 Alean Rd | Boones Mill | Franklin | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 10518 Beachcrest Ct | Chesterfield | Chesterfield | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
1,107 more sales
See all 1,112 upcoming Virginia trustee sales
527 in the next 30 days
The full address, the borrower, the trustee to call and, where the notice prints it, the unpaid balance on every one. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record
Data as of
| County | Upcoming | Next 30d | Next sale | Median balance | Notices | |
|---|---|---|---|---|---|---|
| Fairfax County | 98 | 40 | Oct 20, 2026 | $961K | 113 | |
| Prince William County | 63 | 29 | Oct 20, 2026 | $494K | 71 | |
| Chesterfield County | 49 | 20 | Oct 19, 2026 | — | 155 | |
| City of Virginia Beach | 47 | 17 | Oct 20, 2026 | $445K | 12 | |
| Henrico County | 42 | 26 | Oct 19, 2026 | $163K | 145 | |
| City of Portsmouth | 41 | 17 | Oct 20, 2026 | $248K | 14 | |
| City of Norfolk | 40 | 18 | Oct 19, 2026 | $280K | 12 | |
| City of Hampton | 37 | 16 | Oct 20, 2026 | $354K | 24 | |
| City of Chesapeake | 34 | 6 | Oct 21, 2026 | — | 5 | |
| City of Newport News | 30 | 12 | Oct 20, 2026 | $354K | 13 | |
| Loudoun County | 30 | 19 | Oct 19, 2026 | — | 9 | |
| City of Roanoke | 29 | 18 | Oct 19, 2026 | — | 98 | |
| City of Richmond | 24 | 14 | Oct 21, 2026 | — | 178 | |
| Spotsylvania County | 24 | 14 | Oct 21, 2026 | — | 29 | |
| City of Suffolk | 23 | 14 | Oct 19, 2026 | — | 8 | |
| Stafford County | 20 | 7 | Oct 21, 2026 | — | 17 | |
| Arlington County | 19 | 5 | Oct 21, 2026 | $723K | 23 | |
| Bedford County | 16 | 9 | Oct 20, 2026 | — | 63 | |
| City of Petersburg | 15 | 8 | Oct 22, 2026 | — | 99 | |
| Roanoke County | 15 | 9 | Oct 19, 2026 | — | 64 | |
| Henry County | 15 | 8 | Oct 21, 2026 | — | 44 | |
| City of Lynchburg | 14 | 8 | Oct 21, 2026 | — | 51 | |
| Prince George County | 13 | 6 | Oct 19, 2026 | — | 33 | |
| Augusta County | 11 | 5 | Nov 5, 2026 | — | 61 | |
| Campbell County | 11 | 4 | Oct 28, 2026 | — | 42 | |
| Franklin County | 11 | 7 | Oct 19, 2026 | — | 30 | |
| Hanover County | 11 | 5 | Oct 27, 2026 | — | 21 | |
| Dinwiddie County | 10 | 4 | Nov 2, 2026 | — | 56 | |
| King George County | 10 | 7 | Oct 20, 2026 | — | 21 | |
| Tazewell County | 10 | 4 | Oct 22, 2026 | — | 21 | |
| Caroline County | 9 | 5 | Oct 19, 2026 | — | 24 | |
| City of Alexandria | 9 | 5 | Oct 21, 2026 | — | 13 | |
| Frederick County | 9 | 3 | Oct 19, 2026 | — | 3 | |
| City of Staunton | 8 | 2 | Nov 3, 2026 | — | 37 | |
| Pittsylvania County | 8 | 4 | Oct 27, 2026 | — | 36 | |
| Fluvanna County | 8 | 5 | Oct 27, 2026 | — | 31 | |
| Westmoreland County | 7 | 3 | Nov 4, 2026 | — | 34 | |
| Albemarle County | 7 | 4 | Oct 23, 2026 | — | 33 | |
| Rockingham County | 7 | 6 | Oct 27, 2026 | — | 27 | |
| Accomack County | 7 | 3 | Oct 21, 2026 | — | 18 | |
| Gloucester County | 7 | 3 | Oct 23, 2026 | — | 3 | |
| City of Hopewell | 6 | 2 | Oct 20, 2026 | — | 38 | |
| City of Danville | 6 | 3 | Oct 23, 2026 | $139K | 23 | |
| Orange County | 6 | 5 | Oct 20, 2026 | — | 22 | |
| Botetourt County | 6 | 3 | Oct 28, 2026 | $260K | 11 | |
| James City | 6 | 3 | Nov 3, 2026 | — | 5 | |
| Shenandoah County | 6 | 3 | Oct 29, 2026 | — | 4 | |
| Wythe County | 5 | 4 | Oct 19, 2026 | — | 20 | |
| King William County | 5 | 3 | Oct 23, 2026 | — | 17 | |
| City of Colonial Heights | 5 | 3 | Oct 19, 2026 | — | 16 | |
| King and Queen County | 5 | 3 | Oct 20, 2026 | — | 13 | |
| Culpeper County | 5 | 3 | Oct 27, 2026 | — | 11 | |
| Smyth County | 4 | 3 | Oct 22, 2026 | — | 24 | |
| Powhatan County | 4 | 2 | Oct 19, 2026 | — | 15 | |
| New Kent County | 4 | 3 | Oct 27, 2026 | — | 14 | |
| City of Martinsville | 4 | 3 | Oct 21, 2026 | — | 9 | |
| Fauquier County | 4 | 4 | Oct 27, 2026 | $465K | 9 | |
| Montgomery County | 4 | 2 | Oct 29, 2026 | — | 6 | |
| Warren County | 4 | 1 | Nov 9, 2026 | — | 2 | |
| Louisa County | 3 | 1 | Oct 28, 2026 | $327K | 17 | |
| Carroll County | 3 | 2 | Oct 30, 2026 | — | 15 | |
| Amelia County | 3 | 2 | Oct 28, 2026 | — | 12 | |
| Page County | 3 | 2 | Oct 20, 2026 | — | 8 | |
| Prince Edward County | 3 | 2 | Oct 19, 2026 | — | 8 | |
| Pulaski County | 3 | 1 | Oct 26, 2026 | — | 7 | |
| Rockbridge County | 3 | 0 | Dec 2, 2026 | — | 7 | |
| Surry County | 3 | 2 | Oct 26, 2026 | — | 7 | |
| Madison County | 3 | 2 | Oct 20, 2026 | — | 4 | |
| Southampton County | 3 | 1 | Nov 2, 2026 | — | 4 | |
| Alleghany County | 3 | 1 | Oct 29, 2026 | — | 3 | |
| City of Winchester | 3 | 2 | Oct 26, 2026 | — | 2 | |
| Essex County | 3 | 2 | Nov 2, 2026 | — | 2 | |
| Halifax County | 3 | 2 | Nov 4, 2026 | — | 2 | |
| Patrick County | 3 | 2 | Oct 27, 2026 | — | 2 | |
| York County | 3 | 2 | Oct 26, 2026 | — | 2 | |
| Nottoway County | 3 | 2 | Oct 20, 2026 | — | 1 | |
| Amherst County | 2 | 1 | Oct 21, 2026 | $194K | 22 | |
| City of Salem | 2 | 2 | Oct 19, 2026 | — | 9 | |
| Giles County | 2 | 1 | Oct 28, 2026 | — | 8 | |
| Nelson County | 2 | 1 | Oct 19, 2026 | — | 8 | |
| Northampton County | 2 | 1 | Oct 28, 2026 | $257K | 8 | |
| City of Bristol | 2 | 0 | Dec 2, 2026 | — | 5 | |
| Wise County | 2 | 1 | Nov 4, 2026 | — | 5 | |
| Isle of Wight County | 2 | 0 | Dec 1, 2026 | — | 3 | |
| Rappahannock County | 2 | 1 | Oct 27, 2026 | — | 3 | |
| Clarke County | 2 | 2 | Oct 21, 2026 | — | 2 | |
| Bath County | 2 | 0 | Nov 30, 2026 | — | 1 | |
| City of Waynesboro | 1 | 1 | Nov 4, 2026 | — | 13 | |
| Charles City | 1 | 0 | Dec 7, 2026 | — | 10 | |
| Washington County | 1 | 1 | Oct 23, 2026 | — | 9 | |
| Buchanan County | 1 | 1 | Nov 12, 2026 | — | 8 | |
| Appomattox County | 1 | 0 | Dec 2, 2026 | — | 7 | |
| Buckingham County | 1 | 0 | Dec 2, 2026 | — | 5 | |
| Goochland County | 1 | 0 | Dec 15, 2026 | — | 4 | |
| Sussex County | 1 | 0 | Dec 10, 2026 | — | 4 | |
| Scott County | 1 | 1 | Nov 12, 2026 | — | 3 | |
| Cumberland County | 1 | 1 | Nov 9, 2026 | — | 2 | |
| Floyd County | 1 | 0 | Dec 7, 2026 | — | 2 | |
| Russell County | 1 | 1 | Nov 12, 2026 | — | 2 | |
| Grayson County | 1 | 1 | Oct 30, 2026 | — | 1 | |
| Richmond County | 0 | 0 | None scheduled | — | 10 | |
| Northumberland County | 0 | 0 | None scheduled | — | 6 | |
| Brunswick County | 0 | 0 | None scheduled | — | 5 | |
| Dickenson County | 0 | 0 | None scheduled | — | 4 | |
| Lancaster County | 0 | 0 | None scheduled | — | 3 | |
| City of Charlottesville | 0 | 0 | None scheduled | — | 2 | |
| Craig County | 0 | 0 | None scheduled | — | 2 | |
| City of Manassas | 0 | 0 | None scheduled | — | 1 |
Every county we hold notices from is listed and linked. Counties with fewer than eight sales upcoming or held in the last 90 days have a page but are not submitted to search engines — see methodology.
Each record carries these fields wherever the published notice states them, read from the notice and kept beside it, so any figure can be checked against its source. A field the notice left out says so rather than showing a blank.
How many sales each list holds is public, and the first five on each list show their address and sale date. The rest of the list, and the balance, borrower and trustee on every sale, open with any plan; Starter covers one state, without the original notice text. See a complete sample record or compare plans.
Opens with any plan
591 sales held in the last 90 days in Virginia
The full address, the borrower, the trustee to call and, where the notice prints it, the unpaid balance on every one. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record
The next trustee sale in Virginia is on October 19, 2026. 4 sales here are postponed on record, so a date can move; the trustee's sale line confirms it on the day.
The median unpaid balance here is $326,662, across 10 sales whose notice states one. Set it against what the house is worth before you go.
A trustee sale generally clears liens junior to the deed of trust being foreclosed, but not senior liens or property taxes. A title search shows which apply.
Most trustees want cashier's checks at the sale, and some a deposit up front. Read the notice's terms, and bring what they ask for.
What the law requires, quoted from the code: Virginia foreclosure laws. What to bid: foreclosure auction max bid calculator. What to bring: trustee sale cashier's check calculator.
Checkout asks for a card and nothing is charged for 3 days. Cancel from your account page before then and you pay nothing.
Payments by Creem, our merchant of record. Prices in US dollars, billed monthly. Compare plans
We hold 2,332 notice of trustee's sales from Virginia, spread across 108 counties. 1,112 sales are currently upcoming, with 527 in the next 30 days. Fairfax County carries the most, at 98.
The next scheduled trustee sale anywhere in Virginia is on October 19, 2026, 2 days from today. Sale dates come from the published notice, and where a sale has been continued we show the new date rather than the original.
Virginia trustees conduct foreclosure auctions under the power of sale in a deed of trust after publishing the required notice. Every record here comes from a published notice.
From the notices themselves. Virginia notices are collected from the newspapers of record that publish through our public-notice sources, then each notice is parsed into structured fields. Any value that cannot be located verbatim in the source notice is dropped rather than guessed, so a blank field here means the notice did not state it. The oldest Virginia notice we hold was published July 8, 2026.
Virginia trustees can sell property at public auction under the power of sale in a deed of trust after publishing the required notice. The notice states the property and the date, time, place and terms of sale.
Publication timing and any court proceedings depend on state law. Every record on this page comes from one of those notices, and the original text is retained so any figure here can be checked against its source.
What the law requires here — how much notice, how it must be published, how long a borrower can still cure, and whether the lender can pursue the balance afterwards — is set out, quoted from the code, in Virginia trustee sale laws.
Check the next sales here first. A plan opens the full list, with balances and trustee details where published, to help you research each property.
Trial: 3 days free on any plan, from $29 a month after. Checkout takes a card, nothing is charged today, and a reminder email comes before it ends.
Checkout asks for a card and nothing is charged for 3 days. Cancel from your account page before then and you pay nothing.
Payments by Creem, our merchant of record. Prices in US dollars, billed monthly. Compare plans
Opens with any plan
591 sales held in the last 90 days in Virginia
The full address, the borrower, the trustee to call and, where the notice prints it, the unpaid balance on every one. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record
| Property | City | County | Unpaid balance | Trustee | APN |
|---|---|---|---|---|---|
| In 2 days5 sales | |||||
| 42647 Oak Park Sq | Ashburn | Loudoun | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 10680 Bent Mountain Rd | Bent Mountain | Roanoke | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 210 Foxridge Ln | Boones Mill | Franklin | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 5563 Alean Rd | Boones Mill | Franklin | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 10518 Beachcrest Ct | Chesterfield | Chesterfield | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
1,107 more sales
See all 1,112 upcoming Virginia trustee sales
527 in the next 30 days
The full address, the borrower, the trustee to call and, where the notice prints it, the unpaid balance on every one. 3 days free on any plan.
Card at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record